Individual grades attained in the four Core Areas
Individual grades attained in the four Core Areas
Individual scores attained in the four Core Areas
| TOTAL REVENUE | 162,496,753 | % OF REVENUE SPENT |
| CHARITABLE ACTIVITIES | 156,304,209 | 96% |
| FUNDRAISING EXPENSES | 1,989,695 | 1% |
| ADMINISTRATIVE EXPENSES | 869,838 | 1% |
| OTHER EXPENSES | ||
| TOTAL SPENT | 159,163,742 | 98% |
| INC. (DEC.) TO NET RESERVE | 3,333,011 | |
| PRIOR YEAR - RESERVE | 2,941,430 | |
| RESERVE AT YEAR END | 6,274,441 |
| NO. OF MONTHS TO SPEND RESERVE | 0 |
For Charities: If you belong to this organization and would like to submit any further information, please contact salam@muslimgive.org.