Individual grades attained in the four Core Areas
Individual grades attained in the four Core Areas
Individual scores attained in the four Core Areas
TOTAL REVENUE | 23,086,238 | % OF REVENUE SPENT |
CHARITABLE ACTIVITIES | 14,790,048 | 64% |
FUNDRAISING EXPENSES | 30% | 6,845,407 |
ADMINISTRATIVE EXPENSES | 482,978 | 2% |
OTHER EXPENSES | ||
TOTAL SPENT | 22,118,433 | 96% |
INC. (DEC.) TO NET RESERVE | 967,805 | |
PRIOR YEAR - RESERVE | 7,414,224 | |
RESERVE AT YEAR END | 8,673,029 |
NO. OF MONTHS TO SPEND RESERVE | 5 |
Assessed and approved by Salman Khan.
"*" indicates required fields
"*" indicates required fields
For Charities: If you belong to this organization and would like to submit any further information, please contact salam@muslimgive.org.
In line with our commitment to be fair and unbiased in our rating and reporting, any comments provided by the charity to clarify factors or justify their score have been added here.
MuslimGive has not verified the accuracy of these comments.