Individual grades attained in the four Core Areas
Individual grades attained in the four Core Areas
Individual scores attained in the four Core Areas
TOTAL REVENUE | 25,327,686 | % OF REVENUE SPENT |
CHARITABLE ACTIVITIES | 22,876,206 | 90% |
FUNDRAISING EXPENSES | 2,121,437 | 8% |
ADMINISTRATIVE EXPENSES | 314,049 | 1% |
OTHER EXPENSES | ||
TOTAL SPENT | 25,311,692 | 100% |
INC. (DEC.) TO NET RESERVE | 15,994 | |
PRIOR YEAR - RESERVE | 7,362,443 | |
RESERVE AT YEAR END | 7,378,437 |
NO. OF MONTHS TO SPEND RESERVE | 3 |
"*" indicates required fields
"*" indicates required fields
For Charities: If you belong to this organization and would like to submit any further information, please contact salam@muslimgive.org.
In line with our commitment to be fair and unbiased in our rating and reporting, any comments provided by the charity to clarify factors or justify their score have been added here.
MuslimGive has not verified the accuracy of these comments.