Individual grades attained in the four Core Areas
Individual grades attained in the four Core Areas
Individual scores attained in the four Core Areas
TOTAL REVENUE | 3,310,129 | % OF REVENUE SPENT |
CHARITABLE ACTIVITIES | 2,639,581 | 80% |
FUNDRAISING EXPENSES | 184,281 | 6% |
ADMINISTRATIVE EXPENSES | 465,634 | 14% |
OTHER EXPENSES | ||
TOTAL SPENT | 3,289,496 | 99% |
INC. (DEC.) TO NET RESERVE | 20,633 | |
PRIOR YEAR - RESERVE | 6,343,856 | |
RESERVE AT YEAR END | 6,287,485 |
NO. OF MONTHS TO SPEND RESERVE | 23 |
"*" indicates required fields
"*" indicates required fields
For Charities: If you belong to this organization and would like to submit any further information, please contact salam@muslimgive.org.
In line with our commitment to be fair and unbiased in our rating and reporting, any comments provided by the charity to clarify factors or justify their score have been added here.
MuslimGive has not verified the accuracy of these comments.