Individual grades attained in the four Core Areas
Individual grades attained in the four Core Areas
Individual scores attained in the four Core Areas
TOTAL REVENUE | 3,471,820 | % OF REVENUE SPENT |
CHARITABLE ACTIVITIES | 1,941,654 | 56% |
FUNDRAISING EXPENSES | 44,167 | 1% |
ADMINISTRATIVE EXPENSES | 326,799 | 9% |
OTHER EXPENSES | 662,021 | |
TOTAL SPENT | 2,974,641 | 86% |
INC. (DEC.) TO NET RESERVE | 497,179 | |
PRIOR YEAR - RESERVE | 3,236,886 | |
RESERVE AT YEAR END | 3,734,065 |
NO. OF MONTHS TO SPEND RESERVE | 15 |
"*" indicates required fields
"*" indicates required fields
For Charities: If you belong to this organization and would like to submit any further information, please contact salam@muslimgive.org.
In line with our commitment to be fair and unbiased in our rating and reporting, any comments provided by the charity to clarify factors or justify their score have been added here.
MuslimGive has not verified the accuracy of these comments.